Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2025 | Single | 147 | 4-2 | 0 | $ 287,179 |
Double | 866 | 0-1 | 0 | ||
Career | Single | - | 21-24 | 0 | $ 1,393,965 |
Double | - | 3-5 | 0 |
Singles Service Record
- Aces 386
- Break Points Faced 248
- Double Faults 168
- Break Points Saved 63%
- 1st Serve 55%
- Service Games Played 506
- 1st Serve Points Won 76%
- Service Games Won 82%
- 2nd Serve Points Won 51%
- Total Service Points Won 65%
Singles Return Record
- 1st Serve Return Points Won 27%
- Return Games Played 506
- 2nd Serve Return Points Won 46%
- Return Games Won 16%
- Break Points Opportunities 262
- Return Points Won 34%
- Break Points Converted 32%
- Total Points Won 50%
ATP-Singles-Rogers Cup (Hard) | ||||||
Round2 | Tiafoe F. |
2-1 (1-6,7-5,77-65) | Y. Watanuki |
L | ||
Round1 | Y. Watanuki |
2-1 (3-6,6-1,6-4) | D. Altmaier |
W | ||
ATP-Singles-BNP Paribas Open (Hard) | ||||||
Round4 | T. Griekspoor |
2-0 (77-64,6-1) | Y. Watanuki |
L | ||
Round3 | Y. Watanuki |
2-0 (6-4,78-66) | Tiafoe F. |
W | ||
Round2 | T. Machac |
0-2 (P1 retired) | Y. Watanuki |
W | ||
Round1 | A. Bublik |
1-2 (3-6,6-3,3-6) | Y. Watanuki |
W | ||
ATP-Singles-Shanghai Rolex Masters (Hard) | ||||||
Round3 | T.H. Fritz |
2-0 (6-3,6-4) | Y. Watanuki |
L | ||
Round2 | Y. Watanuki |
2-0 (77-64,6-3) | N. Brandon |
W | ||
Round1 | P. Kotov |
1-2 (78-66,4-6,5-7) | Y. Watanuki |
W | ||
No Data. |
- First
- Last
Page