Mobile
APP
 
 
    Facebook Twitter Telegram
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Jannik Sinner Italy 10,430 16
    2 - Carlos Alcaraz Garfia Spain 9,300 20
    3 - Alexander Zverev Germany 6,500 24
    4 - Jack Draper England 4,650 17
    5 - Taylor Fritz USA 4,635 21
    6 - Novak Djokovic Serbia 4,630 19
    7 - Lorenzo Musetti Italy 4,140 20
    8 - Holger Rune Danish 3,530 23
    9 - Daniil Medvedev Russia 3,420 21
    10 - Ben Shelton USA 3,130 24
    11 - Alex De Minaur Australia 3,085 22
    12 - Frances Tiafoe USA 2,990 25
    13 - Tommy Paul USA 2,970 20
    14 - Andrey Rublev Russia 2,920 29
    15 - Casper Ruud Norway 2,905 23
    16 - Arthur Fils France 2,830 20
    17 - Mensik Jakub Czech Republic 2,356 24
    18 2 Ugo Humbert France 2,285 23
    19 1 Cerundolo, Francisco Argentina 2,285 27
    20 1 Karen Khachanov Russia 2,240 26
    21 - Grigor Dimitrov Bulgaria 2,155 18
    22 - Alexei Popyrin Australia 2,140 25
    23 - Tomas Machac Czech Republic 2,110 22
    24 - Flavio Cobolli Italy 2,035 30
    25 - Jiri Lehecka Czech Republic 1,965 24
    26 - Stefanos Tsitsipas Greece 1,920 23
    27 1 Alejandro Davidovich Fokina Spain 1,845 26
    28 1 Felix Auger-Aliassime Canada 1,825 29
    29 5 Tallon Griekspoor Netherlands 1,755 25
    30 1 Denis Shapovalov Canada 1,676 23
    31 1 Alexander Bublik Russia 1,675 26
    32 1 Alex Michelsen USA 1,670 29
    33 2 Sebastian Korda USA 1,655 19
    34 2 Brandon Nakashima USA 1,650 32
    35 - Matteo Berrettini Italy 1,515 21
    36 - Giovanni Mpetshi Perricard France 1,411 24
    37 - Nuno Borges Portugal 1,400 29
    38 - Sebastian Baez Argentina 1,370 27
    39 - Hubert Hurkacz Poland 1,335 19
    40 1 Gabriel Diallo Canada 1,322 26
    41 1 Alexandre Muller France 1,311 30
    42 1 Roberto Bautista Agut Spain 1,236 26
    43 1 Matteo Arnaldi Italy 1,215 24
    44 1 Jordan Thompson Australia 1,200 20
    45 1 Marcos Giron USA 1,200 25
    46 1 Quentin Halys France 1,174 27
    47 1 Lorenzo Sonego Italy 1,171 29
    48 6 Gael Monfils France 1,165 20
    49 - Miomir Kecmanovic Serbia 1,106 30
    50 - Zizou Bergs Belgium 1,079 25
    51 - Jacob Fearnley United Kingdom 1,060 24
    52 - Pedro Martinez Spain 1,030 33
    53 - Tomas Martin Etcheverry Argentina 1,025 32
    54 3 Joao Fonseca Brazil 1,016 21
    55 1 Jaume Munar Spain 1,012 27
    56 1 Camilo Ugo Carabelli Argentina 1,006 30
    57 2 Daniel Altmaier Germany 998 29
    58 - Fabian Marozsan Hungary 990 27
    59 3 Luciano Darderi Argentina 989 34
    60 2 Laslo Djere Serbia 961 24
    61 - Cameron Norrie South Africa 952 26
    62 5 Learner Tien USA 940 28
    63 - David Goffin Belgium 930 22
    64 - Benjamin Bonzi France 930 29
    65 - Francisco Comesana Argentina 914 28
    66 - Kei Nishikori Japan 903 22
    67 1 Damir Dzumhur Bosnia 900 31
    68 5 Hamad Medjedovic Serbia 896 23
    69 14 Corentin Moutet France 894 25
    70 2 Reilly Opelka USA 877 25
    71 2 Yunchaokete Bu China 874 33
    72 2 Arthur Rinderknech France 873 31
    73 1 Mattia Bellucci Italy 864 30
    74 3 Roberto Carballes Baena Spain 849 27
    75 - Roman Safiullin Russia 831 26
    76 1 Aleksandar Kovacevic USA 799 33
    77 2 Christopher O'connell Australia 775 28
    78 4 Vit Kopriva Czech Republic 757 27
    79 2 Hugo Dellien Bolivia 751 29
    80 4 Juncheng Shang China 743 18
    81 3 Borna Coric Croatia 730 23
    82 4 Yoshihito Nishioka Japan 724 21
    83 2 Marin Cilic Croatia 722 19
    84 24 Alejandro Tabilo Canada 705 24
    85 2 Raphael Collignon Belgium 705 24
    86 3 Gaston, Hugo France 693 24
    87 1 Hijikata R. Australia 693 30
    88 2 Mackenzie Mcdonald USA 689 25
    89 6 Ethan Quinn USA 682 29
    90 4 Adam Walton Australia 678 32
    91 - Mariano Navone Argentina 670 30
    92 - Botic Van De Zandschulp Netherlands 670 22
    93 13 Aleksandar Vukic Australia 664 29
    94 1 Pablo Carreno Busta Spain 662 26
    95 1 Luca Nardi Italy 655 29
    96 - Chun Hsin Tseng Taiwan 643 24
    97 1 Otto Virtanen Finland 623 23
    98 1 Alexander Shevchenko Russia 610 27
    99 2 Brandon Holt USA 600 34
    100 1 Nishesh Basavareddy USA 595 27
    Goaloo25.com
    FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp

    Soccer Livescores, Results & Fixtures

    Copyright © 2025 Powered By Goaloo All Rights Reserved.



    feed back