Mobile
APP
 
 
    Facebook Twitter Telegram
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Marcelo Arevalo El Salvador 8,730 22
    1 - Mate Pavic Croatia 8,730 22
    3 - Lloyd Glasspool England 8,030 28
    4 - Julian Cash England 7,490 28
    5 - Henry Patten England 6,330 25
    5 - Harri Heliovaara Finland 6,330 25
    7 1 Horacio Zeballos Argentina 6,225 20
    8 1 Kevin Krawietz Germany 6,195 21
    9 2 Marcel Granollers Spain 6,135 16
    10 - Tim Puetz Germany 6,105 20
    11 3 Neal Skupski England 5,130 26
    12 4 Joe Salisbury England 4,800 24
    13 2 Simone Bolelli Italy 4,740 24
    14 2 Andrea Vavassori Italy 4,740 27
    15 2 Nikola Mektic Croatia 4,670 29
    16 1 Jordan Thompson Australia 4,195 15
    17 - Christian Harrison USA 3,625 36
    18 - Evan King USA 3,536 33
    19 - Edouard Roger-Vasselin France 3,420 25
    20 - Hugo Nys France 3,250 28
    21 2 Andres Molteni Argentina 3,210 27
    22 5 Maximo Gonzalez Argentina 2,955 23
    23 2 Max Purcell Australia 2,940 5
    24 2 Michael Venus New Zealand 2,830 27
    25 1 Sander Arends Netherlands 2,805 28
    26 1 John Peers Australia 2,650 29
    27 1 Fabien Reboul France 2,515 34
    28 2 Jamie Murray Scotland 2,460 31
    29 - Luke Johnson England 2,436 26
    30 2 Jan Zielinski Poland 2,400 30
    31 3 Sadio Doumbia France 2,370 38
    32 2 Francisco Cabral Portugal 2,345 32
    33 2 Yuki Bhambri India 2,340 26
    34 2 Andre Goransson Sweden 2,335 25
    35 - Lucas Miedler Austria 2,335 33
    36 1 Adam Pavlasek Czech Republic 2,280 26
    37 4 Robert Galloway USA 2,275 32
    38 1 Santiago Gonzalez Mexico 2,250 33
    39 1 David Pel Netherlands 2,212 28
    40 6 Guido Andreozzi Argentina 2,190 33
    41 - Romain Arneodo France 2,141 28
    42 - Alexander Erler Austria 2,127 31
    43 1 Sem Verbeek Netherlands 2,110 25
    44 7 Fernando Romboli Brazil 2,070 36
    45 - Ariel Behar Uruguay 2,060 32
    46 3 Rajeev Ram USA 2,035 31
    47 - Manuel Guinard France 2,030 28
    48 2 Matthew Ebden South Africa 1,890 26
    49 3 Theo Arribage France 1,875 41
    50 8 John-Patrick Smith Australia 1,857 25
    51 3 Rohan Bopanna India 1,820 23
    52 3 Ivan Dodig Croatia 1,770 28
    53 5 Rafael Matos Brazil 1,745 27
    54 14 Jackson Withrow USA 1,735 35
    55 4 Austin Krajicek USA 1,705 29
    56 4 Hijikata R. Australia 1,637 14
    57 1 Petr Nouza Czech Republic 1,635 28
    57 1 Patrik Rikl USA 1,635 28
    59 2 Sander Gille Belgium 1,635 29
    60 17 Nathaniel Lammons USA 1,600 27
    61 2 Jj Tracy USA 1,592 32
    62 9 Marcelo Melo Brazil 1,565 28
    63 1 Orlando Luz Brazil 1,558 35
    64 - Robert Cash USA 1,532 28
    65 - Mark Wallner Germany 1,517 38
    65 - Schnaitter Jakob Germany 1,517 38
    67 - Albano Olivetti France 1,508 25
    68 - Constantin Frantzen Germany 1,397 33
    69 - Joran Vliegen Belgium 1,370 33
    70 - Alex Michelsen USA 1,335 14
    71 4 Nicolas Barrientos Colombia 1,309 33
    72 - Ryan Seggerman USA 1,290 34
    73 - N.Sriram Balaji India 1,287 32
    74 3 Matthew Christopher Romios Australia 1,276 37
    75 2 Rithvik Choudary Bollipalli India 1,233 32
    76 2 Bart Stevens Netherlands 1,225 31
    77 1 Diego Hidalgo Ecuador 1,222 26
    78 - V. Kirkov USA 1,180 37
    79 3 Hendrik Jebens Germany 1,150 29
    80 1 Jakub Paul Switzerland 1,146 28
    81 5 Ray Ho Taiwan 1,123 39
    82 2 Nuno Borges Portugal 1,080 11
    83 1 Robin Haase Netherlands 1,066 29
    84 3 Patrik Trhac USA 1,062 33
    85 2 Karol Drzewiecki Poland 1,059 33
    86 1 Piotr Matuszewski Poland 1,030 32
    87 1 Marcelo Demoliner Brazil 992 26
    88 1 Miguel Reyes-Varela Mexico 991 30
    89 2 Vijay Sundar Prashanth India 985 33
    90 2 Cleeve Harper Canada 973 37
    91 1 Marcus Willis England 938 35
    92 1 Pedro Martinez Spain 930 20
    93 - Jean-Julien Rojer Netherlands 927 26
    94 1 Gregoire Jacq France 865 32
    95 7 Anirudh Chandrasekar India 856 36
    96 - Blake Bayldon Australia 847 35
    97 - Gonzalo Escobar Ecuador 815 22
    98 - Skander Mansouri Tunisia 810 19
    99 - Inigo Cervantes Spain 806 35
    100 - Mackenzie Mcdonald USA 805 9
    Goaloo25.com
    FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram

    Soccer Livescores, Results & Fixtures

    Copyright © 2025 Powered By Goaloo All Rights Reserved.



    feed back