Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2025 | Single | 408 | 25-30 | 0 | $ 328,763 |
Double | 518 | 7-6 | 0 | ||
Career | Single | - | 231-184 | 0 | $ 1,189,418 |
Double | - | 35-37 | 0 |
Singles Service Record
- Aces 94
- Break Points Faced 274
- Double Faults 122
- Break Points Saved 54%
- 1st Serve 57%
- Service Games Played 327
- 1st Serve Points Won 63%
- Service Games Won 58%
- 2nd Serve Points Won 41%
- Total Service Points Won 53%
Singles Return Record
- 1st Serve Return Points Won 31%
- Return Games Played 329
- 2nd Serve Return Points Won 48%
- Return Games Won 22%
- Break Points Opportunities 194
- Return Points Won 38%
WTA-Singles-Guadalajara 125 Open (Hard) | ||||||
Semi-Finals | K. Day |
0-2 (2-6,3-6) | A. Eala |
L | ||
Quarter-Finals | K. Day |
2-0 (7-5,6-2) | E. Arango |
W | ||
Round2 | S. Ana Sofia |
0-2 (1-6,4-6) | K. Day |
W | ||
Round1 | K. Day |
2-1 (6-4,3-6,6-4) | E. Bektas |
W | ||
No Data. |
- First
- Last
Page