Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2025 | Single | 200 | 1-0 | 0 | $ 68,454 |
Double | 395 | 0-0 | 0 | ||
Career | Single | - | 4-3 | 0 | $ 300,203 |
Double | - | 0-1 | 0 |
Singles Service Record
- Aces 11
- Break Points Faced 31
- Double Faults 14
- Break Points Saved 45%
- 1st Serve 55%
- Service Games Played 46
- 1st Serve Points Won 57%
- Service Games Won 63%
- 2nd Serve Points Won 53%
- Total Service Points Won 55%
Singles Return Record
- 1st Serve Return Points Won 38%
- Return Games Played 45
- 2nd Serve Return Points Won 50%
- Return Games Won 29%
- Break Points Opportunities 36
- Return Points Won 42%
- Break Points Converted 36%
- Total Points Won 48%
ATP-Singles-Roland Garros Open (Clay) | ||||||
Round3 | A. Bublik |
3-0 (7-5,6-1,6-2) | R. Henrique |
L | ||
Round2 | R. Henrique |
3-2 (2-6,1-6,6-4,6-3,6-3) | J. Mensik |
W | ||
Round1 | N. Basilashvili |
2-3 (6-77,6-2,69-711,6-2,2-6) | R. Henrique |
W | ||
ATP-Singles-Davis Cup (Hard) | ||||||
Round1 | Budkov Kjaer N. |
Postp. | R. Henrique |
|||
ATP-Singles-Nordea Swedish Open (Clay) | ||||||
Round2 | R. Henrique |
1-2 (6-1,4-6,0-6) | N. Borges |
L | ||
Round1 | C. Carabelli |
1-2 (6-4,2-6,2-6) | R. Henrique |
W | ||
No Data. |
- First
- Last
Page